PARENT COMPANY INCOME STATEMENT

3 months Rolling 12 months
SEKm 30 Jun 2020 30 Jun 2019 30 Jun 2020 31 Mar 2020
Net sales 18 15 74 71
Administrative expenses -16 -24 -100 -108
Operating profit/loss 2 -9 -26 -37
Interest income and expenses and similar items 2 6 -8 -4
Profit after financial items 4 -3 -34 -41
Appropriations - - 310 310
Profit before taxes 4 -3 276 269
Income tax expense -1 0 -61 -60
Profit for the period 3 -3 215 209
Total comprehensive income 3 -3 215 209

PARENT COMPANY BALANCE SHEET

SEKm 30 Jun 2020 30 Jun 2019 31 Mar 2020
Intangible non-current assets 1 - 1
Property, plant and equipment 0 1 0
Non-current financial assets 3,679 2,902 2,808
Total non-current assets 3,680 2,903 2,809
Current receivables 466 639 563
Cash and bank balances 3 - -
Total current assets 469 639 563
Total assets 4,149 3,542 3,372
Equity 526 663 506
Untaxed reserves 131 447 131
Provisions 15 16 15
Non-current liabilities 1,462 813 1,727
Current liabilities 2,015 1,603 993
Total equity and liabilities 4,149 3,542 3,372

This website uses cookies

This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.